Looking for that large well maintained home in a great area of Garson, well look no further!! The present owners raised their family in this 4 bed (possibility of turning the sewing room into a 5th smaller bedroom) home and lived here for 54 years. The home shows pride of ownership with many upgrades over the years. With 1731 sq/ft above grade and with the unfinished basement there is a total of 2407 sq/ft. New gas boiler in 2016, New stone siding 3 yrs ago, new white modern kitchen with granite in 2013, shingles in 2009, colonial interior doors, trim and crown molding, updated windows. With 2 full baths and 1 half bath no one is stuck waiting for the bathroom. Owner also owns 4 lots behind the home that are for sale as a package but would consider selling the last two behind the house if a buyer would want more land. (id:24038)
MLS® Number | 2111209 |
Property Type | Single Family |
Amenities Near By | Airport, Public Transit, Schools, Shopping |
Community Features | Bus Route, Recreational Facilities, School Bus |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Type | Partial |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Flooring Type | Hardwood, Laminate, Tile, Carpeted |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Boiler |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Year-round Access |
Acreage | No |
Fence Type | Chain Link, Fenced Yard |
Land Amenities | Airport, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | SEWINGRM-8.6 x 9.3 | ||
Second Level | Living Room | 18.10 x 19.11 | ||
Third Level | Bathroom | 6.9 x 6.8 | ||
Third Level | Other | WALKINCLOSET-4.4 x 4.5 | ||
Third Level | Primary Bedroom | 13 x 18.11 | ||
Basement | Storage | /UTILITY-24.5 x 18.8 | ||
Basement | Storage | 17 x 13 | ||
Main Level | Other | GARAGE--12.7 x 23.4 | ||
Main Level | Laundry Room | 4.9 x 11.1 | ||
Main Level | Bathroom | 5.8 x 8.1 | ||
Main Level | Bedroom | 8.1 x 12.7 | ||
Main Level | Bedroom | 8.5 x 11.11 | ||
Main Level | Bedroom | 10.9 x 11.11 | ||
Main Level | Dining Room | 18 x 12.3 | ||
Main Level | Kitchen | 16.6 x 12.5 |
https://www.realtor.ca/real-estate/25633153/111-penman-avenue-garson
Contact us for more information
Keith Vaillancourt
Salesperson
(705) 675-5629
(705) 675-8677