3 bedroom 1050 sq/ft bungalow located in a sought after quiet cul-de-sac close to schools, playground, and hospital now offered for sale! Highlights include a new spacious eat in kitchen (2020), new windows (2022), new steel doors (2020), new flooring (2020), new appliances (2020), new 2"" styrofoam and siding (2018), new shingles (2018), new high efficient radiators with thermostats for each room (2020), all new breakers in the electrical panel (2020), new ceiling fans and blinds (2020). The home also features a nice bright living room, and good sized bedrooms (the smallest bedroom is being used as a laundry room but is set up with hook-ups hidden in the wall so it can be used as a bedroom again). The unfinished basement provides for plenty more space to finish to your liking or keep it the way it is for storage. Paved drive and partially fenced pie shaped yard. Check the list in documents for all the chattels the seller is leaving behind. Call to book your appointment to view today! (id:24038)
MLS® Number | 2104559 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Playground, Shopping |
Community Features | Fishing, Public Swimming Pool, Recreational Facilities, School Bus |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Type | Full |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Decorative |
Flooring Type | Vinyl |
Foundation Type | Block |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Golf Course, Hospital, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 6.3 x 10.7 | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 9.6 x 8.7 | ||
Main Level | Bedroom | 8.6 x 5.02 | ||
Main Level | Bedroom | 10.10 x 12.11 | ||
Main Level | Living Room | 20.6 x 11.11 | ||
Main Level | Kitchen | /DNGRM-17.02 x 10.11 |
https://www.realtor.ca/real-estate/24555453/14-sokoloski-court-espanola
Contact us for more information
Keith Vaillancourt
Salesperson
(705) 675-5629
(705) 675-8677