Your piece of paradise will unfold on this 64 acres of Land + Home + Heated Garage + Potential to Split Acreage!! This 3 bedroom, 1340 sqFt bungalow is set against nature's beautiful backdrop. The home has seen many renovations to the main floor in 2015 from drywall, flooring, kitchen cupboards, bathroom and trim. The full basement has a large rec-room and future development in the unfinished areas for extra rooms. Home is heated with forced air wood furnace and forced air oil furnace for those chilly winter months. Outbuildings include a 30x24 double detached propane heated garage for the handyman or man cave. Also included is a Barn style 16x18 shed with loft area, 6x10 shed and lean to off the garage. This large rural property (64 acres) may have the potential to be split. Located just north of Sturgeon Falls there is convenient near by boat launching to the Sturgeon River, Tanner Lake and Lake Muskosung. Being surrounded by beautiful lakes, the river, snowmobile/cross country/ snowshoe trails, the opportunities become endless. Make this the one you've been dreaming of. (id:24038)
MLS® Number | 2108426 |
Property Type | Single Family |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater - Electric |
Rental Equipment Type | Water Heater - Electric |
Storage Type | Outside Storage, Storage Shed |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Microwave, Range - Electric, Refrigerator, Storage Shed, Washer |
Architectural Style | Bungalow |
Basement Type | Full |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Gravel |
Acreage | Yes |
Sewer | Unknown |
Size Total Text | 50 - 100 Acres |
Zoning Description | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 16.6 x 6.4 | ||
Basement | Other | 30.9 x 17 | ||
Basement | Laundry Room | 14.6 x 5.10 | ||
Basement | Recreational, Games Room | 22.6 x 14.8 | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 10.7 x 9.9 | ||
Main Level | Bedroom | 10.3 x 7.3 | ||
Main Level | Primary Bedroom | 14.10 x 10.7 | ||
Main Level | Living Room | 19.2 x 15.9 | ||
Main Level | Dining Room | 11 x 15 | ||
Main Level | Kitchen | 11 x 10.4 |
https://www.realtor.ca/real-estate/24965432/1512-lac-clair-road-field
Contact us for more information
Dean Lasorsa
Broker of Record
(705) 524-2400
(705) 560-1879