Welcome to 20 Terravista in the heart of the south end built by Canadian award winning SLV Homes. Close to all amenities as well as several prestigious schools, public and Catholic, elementary and secondary. This home offers oversized master with five piece ensuite, large walk-in closet, three additional spacious bedrooms encompassing their own 4 piece bathroom. Main floor features large foyer, walk-in closet for all your seasonal outerwear. Open concept kitchen, luxurious pantry, large great room leading to a 24 x 14 deck. Perfect for the ever growing family, a fifth bedroom could be accommodated or an in-law suite with its own separate entrance (walk out basement). Do not miss your opportunity to customize your south end dream home! (id:24038)
MLS® Number | 2099849 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Park, Schools |
Road Type | Paved Road |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Type | Full |
Cooling Type | Air Exchanger, Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Laminate, Tile |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Gravel |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Golf Course, Hospital, Park, Schools |
Sewer | Municipal Sewage System |
Size Total Text | 1/2 - 1 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 10'9 x 12'5 | ||
Second Level | Bathroom | 8'6 x 8'3 | ||
Second Level | Laundry Room | 8'2 x 8'6 | ||
Second Level | Bedroom | 10'11 x 10'3 | ||
Second Level | Bedroom | 11'11 x 13'4 | ||
Second Level | Primary Bedroom | 16'1 x 16'4 | ||
Lower Level | Storage | 7'5 x 5'9 | ||
Lower Level | Bathroom | 9'9 x 5'1 | ||
Lower Level | Recreational, Games Room | 34'8 x 18'5 | ||
Main Level | Pantry | 11'6 x 4'6 | ||
Main Level | Kitchen | 12 x 19'8 | ||
Main Level | Other | 23'3 x 18'8 | ||
Main Level | Other | 7'7 x 5'7 | ||
Main Level | Other | 3 x 8 | ||
Main Level | Foyer | 8'6 x 10'4 |
https://www.realtor.ca/real-estate/23966091/20-terravista-sudbury
Contact us for more information
Colleen Kutchaw
Salesperson
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/