Prime South end location, Versatile, Great Value. This lovely brick 4 level home on a corner lot is sure to catch your creative eye! Mostly brick home with a large carport! There are 2 bedrooms on the upper level with a full bath, The main level is where the kitchen, living room and dining room are located along with a long foyer entrance. The lower has the second full bath and a beautiful open rec room and plumbing for a wet bar. In the basement there is the utility room, laundry room and another large bedroom with a huge window and walk-in closet. If you're an investor or just looking for additional income, this home could be transformed to a secondary unit with ease with the back door allowing for separate enntrances! No offer holds on this property, first come first served! Get in now! (id:24038)
MLS® Number | 2110915 |
Property Type | Single Family |
Amenities Near By | Hospital, Playground, Schools, Shopping |
Community Features | Family Oriented |
Equipment Type | Water Heater - Gas |
Rental Equipment Type | Water Heater - Gas |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | 4 Level |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Tile, Carpeted |
Foundation Type | Block |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Type | House |
Utility Water | Municipal Water |
Carport | |
Gravel |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Hospital, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | 4,051 - 7,250 Sqft |
Zoning Description | R1-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'7 x 8'3 | ||
Second Level | Primary Bedroom | 12'9 x 14'3 | ||
Second Level | Bedroom | 9'5 x 10'7 | ||
Basement | Laundry Room | 9'4 x 18' | ||
Basement | Bedroom | 10'11 x 14' | ||
Lower Level | 3pc Bathroom | 4'10 x 11'9 | ||
Lower Level | Recreational, Games Room | 15'9 x 22'8 | ||
Main Level | Foyer | 12' x 5'10 | ||
Main Level | Kitchen | 9'9 x 12' | ||
Main Level | Dining Room | 8'7 x 10' | ||
Main Level | Family Room | 12'7 x 14'6 |
https://www.realtor.ca/real-estate/25599256/2350-treeview-road-sudbury
Contact us for more information
Yesmina Estevez
Salesperson
(705) 524-5600
www.rlteam.ca/
Mary Jebreen
Salesperson
(705) 524-5600
www.rlteam.ca/