This home screams elegant craftsmanship starting with the amazing curb appeal. This 5 bedroom, 3 bathroom home is sure to impress. Located in a family friendly neighbourhood on a quiet cul-de-sac. As you enter the home you're greeted with a grand entryway with ample storage allowing you to keep things neat and tidy. Do you enjoy entertaining family & friends? Well this main level is the perfect set up, starting with updated kitchen with granite countertops and stainless steel appliances also a bright spacious dining area (living room is being used as dining area). Down the hall you'll find an updated 4pc bathroom with double sinks, a great sized primary with walkout & ensuite (NOTE: tub has been removed but plumbing is still there) also, 2 additional bedrooms. Make your way downstairs to your cozy rec room with gas fireplace, 2 additional bedroom, home gym, 3rd bathroom, workshop and ample storage. You're going to love the backyard, enjoy your very own oasis/staycation starting with covered seating area, 2nd seating area with gas F/P, enclosed hot tub area, workshop, custom garden boxes & heated above ground pool. This all brick bungalow is ready for you to move-in, call today to book your showing. (id:24038)
MLS® Number | 2112885 |
Property Type | Single Family |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Type | Full |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Foundation Type | Block |
Half Bath Total | 2 |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 13 x 12.1 | ||
Basement | Bedroom | 11.7 x 10.4 | ||
Basement | Bedroom | 12.1 x 10.2 | ||
Basement | Other | 12.1 x 10 | ||
Basement | Recreational, Games Room | 20.5 x 13.2 | ||
Main Level | Foyer | 10 x 6.5 | ||
Main Level | Bedroom | 9.1 x 8.1 | ||
Main Level | Bedroom | 12 x 8.6 | ||
Main Level | Primary Bedroom | 15 x 12.1 | ||
Main Level | 4pc Bathroom | 12 x 7 | ||
Main Level | Living Room | 14 x 13 | ||
Main Level | Dining Room | 11.9 x 9.7 | ||
Main Level | Kitchen | 11.9 x 9.7 |
https://www.realtor.ca/real-estate/25965934/2940-hope-street-val-caron
Contact us for more information
Cindy Delorme
Salesperson
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/